Skip to main content
Copy URL
How does it work?

The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2023 Food Insecurity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
May 12, 2024hcn.choosememorial.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
62523 99.3 5 Macon
62703 92.9 5 Sangamon
62701 88.7 5 Sangamon
62526 87.4 5 Macon
62702 87.2 5 Sangamon
62561 81.7 5 Sangamon
62557 78.1 4 Christian
62510 77.9 4 Christian
62522 76.7 4 Macon
62665 76.1 4 Morgan
62568 73.8 4 Christian
62567 73.3 4 Christian
62692 71.1 4 Morgan
62521 70.5 4 Macon
62530 67.3 4 Sangamon
62513 66.8 4 Macon
62539 65.3 4 Sangamon
62551 62.0 3 Macon
62704 58.7 3 Sangamon
62661 58.3 3 Sangamon
62650 58.0 3 Morgan
62656 57.1 3 Logan
62615 56.4 3 Sangamon
62547 55.2 3 Christian
61723 54.1 3 Logan
62558 52.7 3 Sangamon
62707 52.4 3 Sangamon
62628 52.3 3 Morgan
62549 48.8 3 Macon
61756 47.2 3 Macon
62501 40.5 2 Macon
62548 39.1 2 Logan
62540 38.7 2 Christian
62544 37.6 2 Macon
62520 36.7 2 Sangamon
62573 36.3 2 Macon
62635 36.0 2 Logan
62546 33.3 2 Christian
62515 32.6 2 Sangamon
62670 32.2 2 Sangamon
62689 31.6 2 Sangamon
62556 30.6 2 Christian
62668 28.8 2 Morgan
62712 28.8 2 Sangamon
62629 27.6 2 Sangamon
62531 26.9 2 Christian
62555 26.5 2 Christian
62554 25.8 2 Macon
62677 25.4 2 Sangamon
62638 25.0 2 Morgan
62643 25.0 2 Logan
62512 23.4 2 Logan
62695 22.3 1 Morgan
62601 21.5 1 Morgan
62570 19.6 1 Christian
62518 19.4 1 Logan
62543 18.6 1 Logan
62634 18.6 1 Logan
62693 18.6 1 Sangamon
62563 18.3 1 Sangamon
62545 17.8 1 Sangamon
62671 15.2 1 Logan
62684 12.1 1 Sangamon
62711 9.9 1 Sangamon
62625 8.7 1 Sangamon
62535 8.2 1 Macon
62536 5.9 1 Sangamon
62666 5.9 1 Logan

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.