Skip to main content
Copy URL
How does it work?

The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2024 Health Equity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
May 2, 2024hcn.choosememorial.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
62523 99.8 5 Macon
62703 95.1 5 Sangamon
62522 91.2 5 Macon
62543 88.8 5 Logan
62702 85.7 5 Sangamon
62518 85.0 5 Logan
62573 84.4 5 Macon
62661 83.9 5 Sangamon
62526 83.7 5 Macon
62530 81.2 5 Sangamon
62521 80.6 5 Macon
62701 78.8 5 Sangamon
62501 70.7 4 Macon
62551 70.4 4 Macon
62557 67.0 4 Christian
62555 66.9 4 Christian
62650 66.8 4 Morgan
62568 64.6 4 Christian
62515 63.1 4 Sangamon
62668 62.9 4 Morgan
62558 62.5 4 Sangamon
62546 62.4 4 Christian
62512 61.7 4 Logan
62520 61.0 4 Sangamon
62693 60.0 4 Sangamon
62634 59.9 4 Logan
62554 59.6 4 Macon
62510 59.4 4 Christian
62656 59.4 4 Logan
62567 58.7 4 Christian
62635 57.8 4 Logan
62531 56.7 4 Christian
62556 53.2 3 Christian
62570 53.1 3 Christian
62704 51.9 3 Sangamon
62643 50.8 3 Logan
62638 47.9 3 Morgan
62548 44.8 3 Logan
62666 44.8 3 Logan
62545 44.3 3 Sangamon
62540 43.8 3 Christian
62665 43.3 3 Morgan
62671 40.8 2 Logan
62628 40.1 2 Morgan
62547 39.7 2 Christian
61723 39.6 2 Logan
62670 38.5 2 Sangamon
62601 38.3 2 Morgan
61756 37.2 2 Macon
62692 36.5 2 Morgan
62695 35.7 2 Morgan
62544 34.0 2 Macon
62707 32.9 2 Sangamon
62539 32.6 2 Sangamon
62561 28.8 2 Sangamon
62513 28.4 2 Macon
62689 28.3 2 Sangamon
62677 19.8 1 Sangamon
62535 19.4 1 Macon
62549 18.5 1 Macon
62536 14.0 1 Sangamon
62563 13.9 1 Sangamon
62629 12.0 1 Sangamon
62712 10.7 1 Sangamon
62684 10.6 1 Sangamon
62625 9.9 1 Sangamon
62711 9.8 1 Sangamon
62615 7.0 1 Sangamon

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.