Skip to main content
Copy URL
How does it work?

The 2023 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Mental Health Index

Loading...

2023 Mental Health Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
May 11, 2024hcn.choosememorial.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
62701 98.8 5 Sangamon
62703 98.8 5 Sangamon
62526 97.3 5 Macon
62702 96.8 5 Sangamon
62518 93.1 5 Logan
62521 92.9 5 Macon
62650 92.0 5 Morgan
62522 91.1 5 Macon
62704 88.5 5 Sangamon
62656 81.3 4 Logan
62631 77.6 4 Morgan
62561 69.7 4 Sangamon
62568 69.7 4 Christian
62548 67.9 4 Logan
62707 64.6 4 Sangamon
62668 56.9 3 Morgan
62539 54.1 3 Sangamon
62692 53.1 3 Morgan
62573 52.8 3 Macon
62557 50.9 3 Christian
62601 47.2 3 Morgan
62567 47.0 3 Christian
62510 46.6 3 Christian
61723 46.4 3 Logan
62693 46.0 3 Sangamon
62665 44.1 3 Morgan
62540 42.8 3 Christian
62530 41.9 3 Sangamon
62711 39.8 3 Sangamon
62515 38.7 3 Sangamon
62638 38.2 3 Morgan
62517 37.7 3 Christian
62670 32.9 2 Sangamon
62677 32.1 2 Sangamon
62556 31.7 2 Christian
62520 29.6 2 Sangamon
62628 29.5 2 Morgan
62712 28.9 2 Sangamon
62545 27.8 2 Sangamon
62512 26.2 2 Logan
62558 26.1 2 Sangamon
62536 25.6 2 Sangamon
62554 24.1 2 Macon
62549 23.3 2 Macon
62501 22.1 2 Macon
62684 21.9 2 Sangamon
62551 21.6 2 Macon
62563 21.6 2 Sangamon
62661 21.5 2 Sangamon
62546 21.2 2 Christian
62513 20.2 2 Macon
62635 20.1 2 Logan
62531 19.4 2 Christian
62535 19.3 2 Macon
62629 18.1 1 Sangamon
62544 16.8 1 Macon
62666 16.7 1 Logan
62671 15.4 1 Logan
61756 14.5 1 Macon
62543 13.9 1 Logan
62615 12.1 1 Sangamon
62634 10.2 1 Logan
62643 9.5 1 Logan
62547 5.4 1 Christian
62625 5.4 1 Sangamon

Data Source

The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023; American Community Survey, 2017-2021; and CDC PLACES Project, 2020.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.