The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
62703 | 99.4 | 5 | Sangamon |
62526 | 98.2 | 5 | Macon |
62702 | 98.1 | 5 | Sangamon |
62521 | 96.6 | 5 | Macon |
62522 | 96.0 | 5 | Macon |
62650 | 93.9 | 5 | Morgan |
62704 | 92.4 | 5 | Sangamon |
62518 | 89.7 | 5 | Logan |
62656 | 88.8 | 5 | Logan |
62568 | 82.9 | 4 | Christian |
62631 | 81.9 | 4 | Morgan |
62557 | 79.0 | 4 | Christian |
62548 | 77.9 | 4 | Logan |
62573 | 73.4 | 4 | Macon |
62707 | 72.4 | 4 | Sangamon |
62510 | 66.5 | 4 | Christian |
62665 | 62.2 | 3 | Morgan |
62540 | 61.0 | 3 | Christian |
62554 | 54.8 | 3 | Macon |
62711 | 53.8 | 3 | Sangamon |
62695 | 53.2 | 3 | Morgan |
62601 | 52.7 | 3 | Morgan |
62567 | 52.5 | 3 | Christian |
62530 | 48.5 | 3 | Sangamon |
62668 | 47.8 | 3 | Morgan |
62693 | 47.5 | 3 | Sangamon |
62539 | 47.4 | 3 | Sangamon |
62558 | 46.8 | 3 | Sangamon |
62670 | 46.5 | 3 | Sangamon |
61723 | 46.2 | 3 | Logan |
62551 | 46.2 | 3 | Macon |
62561 | 45.9 | 3 | Sangamon |
62545 | 45.3 | 3 | Sangamon |
62515 | 44.5 | 3 | Sangamon |
62512 | 44.4 | 3 | Logan |
62677 | 41.0 | 3 | Sangamon |
62692 | 34.2 | 2 | Morgan |
62501 | 33.2 | 2 | Macon |
62520 | 31.8 | 2 | Sangamon |
62531 | 30.9 | 2 | Christian |
62638 | 30.2 | 2 | Morgan |
62628 | 30.1 | 2 | Morgan |
62629 | 28.7 | 2 | Sangamon |
62544 | 27.6 | 2 | Macon |
62549 | 25.9 | 2 | Macon |
61756 | 23.6 | 2 | Macon |
62712 | 22.3 | 1 | Sangamon |
62661 | 22.0 | 1 | Sangamon |
62684 | 21.1 | 1 | Sangamon |
62635 | 20.9 | 1 | Logan |
62546 | 20.6 | 1 | Christian |
62634 | 20.0 | 1 | Logan |
62671 | 19.8 | 1 | Logan |
62536 | 19.4 | 1 | Sangamon |
62563 | 19.3 | 1 | Sangamon |
62513 | 18.4 | 1 | Macon |
62535 | 18.3 | 1 | Macon |
62666 | 16.7 | 1 | Logan |
62556 | 16.6 | 1 | Christian |
62615 | 15.6 | 1 | Sangamon |
62689 | 14.6 | 1 | Sangamon |
62643 | 14.2 | 1 | Logan |
62547 | 10.8 | 1 | Christian |
62517 | 10.4 | 1 | Christian |
62570 | 8.7 | 1 | Christian |
62543 | 7.3 | 1 | Logan |
62625 | 5.3 | 1 | Sangamon |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.